Doosan DX35z-5
Equipment Overview
The Develon DX35Z-7 (often referred to in its earlier variant as the Doosan DX35Z-5) is a compact zero-tail swing mini excavator ideal for tight spaces and general construction tasks. It pairs a robust ~26 hp engine with efficient hydraulics to deliver reliable digging, trenching, and material handling performance in landscaping, utility, and building jobs. Designed for durability and ease of use, it offers good visibility and operator comfort while keeping operating costs low.
Km Driven 99999 Km
Top Speed 30 Kmph
Load/Weight
1.7 Ton
Type
Excavator
Year Model
2020
Specification
| Specification | Value |
|---|---|
| Boom/Stick Option (Hex) 1 | |
| Boom / Stick | Boom 7'11" (2405 mm) / Stick 3'11" (1200 mm) |
| Shipping Length of Unit | 15.24 ft |
| Shipping Height of Unit | 5.65 ft |
| Max Cutting Height | 15.88 ft |
| Max Loading Height | 11.00 ft |
| Max Vertical Wall Digging Depth | 8.40 ft |
| Max Digging Depth | 9.93 ft |
| Boom/Stick Option (Hex) 2 | |
| Boom / Stick | Boom 7'11" (2405 mm) / Stick 4'4" (1330 mm) |
| Max Cutting Height | 16.02 ft |
| Max Loading Height | 11.19 ft |
| Max Vertical Wall Digging Depth | 8.63 ft |
| Max Digging Depth | 10.36 ft |
| Dimensions | |
| Width to Outside of Tracks | 5.58 ft |
| Length of Track on Ground | 5.58 ft |
| Ground Clearance | 1.02 ft |
| Height to Top of Cab | 8.26 ft |
| Tail Swing Radius | 3.48 ft |
| Removal Counterweight Clearance | 1.89 ft |
| Undercarriage | |
| Shoe Size | 11.82 in |
| Track Gauge | 4.6 ft |
| Max Travel Speed | 2.86 mph |
| Track Rollers (per side) | 4 |
| Ground Pressure | 4.6 psi |
| Engine | |
| Engine Model | 3TNV88 |
| Engine Make | 2348 |
| Number of Cylinders | 3 |
| Gross Power | 27.2 hp |
| Net Power | 26.1 hp |
| Power Measured @ | 2,200 rpm |
| Displacement | 100 cu in |
| Max Torque | 81.2 lb·ft |
| Torque Measured @ | 1,200 rpm |
| Operational | |
| Operating Weight | 8,069 lb |
| Fuel Capacity | 11.1 gal |
| Cooling System Fluid Capacity | 1.4 gal |
| Hydraulic System Fluid Capacity | 11.9 gal |
| Engine Oil Capacity | 1.7 gal |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 40 amps |
| Hydraulics & Swing | |
| Hydraulic Relief Valve Pressure | 3,263.4 psi |
| Hydraulic Pump Flow Capacity | 20.4 gal/min |
| Swing Speed | 9.6 rpm |
| Bucket | |
| Reference Bucket Capacity | 0.2 yd³ |
