Kubota SVL75-3
Compact Track Loader
Equipment Overview
If you’re in the market for a compact track loader (CTL) that combines power, reliability, and versatility in a mid-sized package, the Kubota SVL75-3 is one of the most sought-after machines in its class. Known for its balance of lifting power, operator comfort, and attachment compatibility, it has become a go-to choice for contractors, landscapers, and fleet managers alike.
Km Driven 99999 Km
Top Speed 30 Kmph
Load/Weight
1.7 Ton
Type
Excavator
Year Model
2020
| Specification | Values |
|---|---|
| SVL75-3 Highlights | |
| Advanced Multi-Function Valve | Smoother simultaneous operation |
| Electronic Torque Management | Maximizes power delivery under load |
| Auto-Shift Travel | Smoother transitions across terrain |
| Cab Comfort | Redesigned for improved visibility & ergonomics |
| Telematics Ready | Optional KubotaNOW remote monitoring |
| Engine | |
| Engine Model | Kubota V3307-TE5A |
| Gross Power (SAE J1995) | 74.3 hp (55.4 kW) @ 2400 rpm |
| Net Power (SAE J1349) | 73.2 hp (54.6 kW) @ 2400 rpm |
| Displacement | 203.2 cu in (3331 cc) |
| Aspiration | Turbocharged |
| Loader Performance | |
| Lift Arm Path | Vertical |
| Rated Operating Capacity (35% tipping load) | 2,490 lb (1,129 kg) |
| Rated Operating Capacity (50% tipping load) | 3,557 lb (1,613 kg) |
| Tipping Load | 7,112 lb (3,226 kg) |
| Breakout Force – Bucket | 6,191 lbf (2,808 kg) |
| Breakout Force – Lift Arm | 4,723 lbf (2,142 kg) |
| Hydraulics | |
| Aux Hydraulic Flow (Std / High-Flow) | 19.2 gpm (72.7 L/min) / 29.8 gpm (112.8 L/min) |
| Aux Hydraulic Pressure | 3,185 psi (224.0 kgf/cm²) |
| Hydraulic System | 12.2 gal (46 L) |
| Hydraulic Tank | 4.3 gal (16.1 L) |
| Travel & Traction | |
| Travel Speed – Low | 5.6 mph (9.0 km/h) |
| Travel Speed – High | 8.6 mph (13.7 km/h) |
| Traction Force | 9,678 lbf (4,390 kgf) |
| Tracks & Undercarriage | |
| Track Width (Standard / Wide) | 12.6 in (320 mm) / 15.8 in (400 mm) |
| Ground Pressure (Standard / Wide) | 5.8 psi / 5.9 psi (Std) | 4.7 psi / 4.8 psi (Wide) |
| Track Rollers (per side) | 4 |
| Track Ground Contact Length | 56.5 in (1,436 mm) |
| Minimum Ground Clearance | 11.7 in (296 mm) |
| Dimensions | |
| Length w/o Bucket | 112.0 in (2,844 mm) |
| Length w/ Bucket on Ground | 142.1 in (3,609 mm) |
| Height to Top of Cab | 81.8 in (2,078 mm) |
| Bucket Hinge Pin Height (Max Lift) | 122.7 in (3,117 mm) |
| Reach at Max Lift & Dump | 39.6 in (1,007 mm) |
| Vehicle Width (Standard / Wide Track) | 65.9 in (1,675 mm) / 69.1 in (1,755 mm) |
| Width with Bucket | 68.0 in (1,727 mm) |
| Turning Radius from Center – Machine Rear | 57.8 in (1,468 mm) |
| Departure Angle | 31.1° |
| Maximum Dump Angle | 38.5° |
| Weight & Capacities | |
| Operating Weight (Open / Closed Cab) | 9,190 lb (4,169 kg) / 9,420 lb (4,273 kg) |
| Fuel Tank | 25.0 gal (94.6 L) |
