Kubota SVL75-2
Compact Track Loader
Equipment Overview
If you’re in the market for a compact track loader (CTL) that combines power, reliability, and versatility in a mid-sized package, the Kubota SVL75-2 is one of the most sought-after machines in its class. Known for its balance of lifting power, operator comfort, and attachment compatibility, it has become a go-to choice for contractors, landscapers, and fleet managers alike.
Km Driven 99999 Km
Top Speed 30 Kmph
Load/Weight
1.7 Ton
Type
Excavator
Year Model
2020
| Specification | Values |
|---|---|
| SVL75-2 Key Specs (At a Glance) | |
| Horsepower (Gross / Net) | 74.3 hp / 68.8 hp |
| Rated Operating Capacity (35% of Tipping) | 2,300 lb (1,043 kg) |
| Tipping Load | 6,570 lb (2,980 kg) |
| Bucket Breakout Force | 6,204 lbf (2,814 kgf) |
| Aux Hydraulic Flow (Std / High-Flow) | 17.4 gpm / 29.3 gpm |
| Travel Speed (Low / High) | 4.7 mph / 7.1 mph (2-speed) |
| SVL75-2 Highlights | |
| Engine / Emissions | 74.3 hp diesel, no DEF required |
| 2-Speed Travel | Yes (better efficiency on larger job sites) |
| Cab | More spacious & pressurized to reduce dust |
| Hydraulics Options | Standard flow and optional high-flow |
| Engine | |
| Engine Model | Kubota V3307-CR-TE4 |
| Emission Certification | Tier 4 |
| Gross Power | 74.3 hp @ 2400 rpm |
| Net Power (SAE J1349) | 68.8 hp @ 2400 rpm |
| Displacement | 203.3 cu in (3331 cc) |
| Aspiration | Turbocharged |
| Performance | |
| Lift Arm Path | Vertical |
| Rated Operating Capacity (35%) | 2,300 lb (1,043 kg) |
| Tipping Load | 6,570 lb (2,980 kg) |
| Bucket Breakout Force | 6,204 lbf (2,814 kgf) |
| Arm Breakout Force | 4,766 lbf (2,162 kgf) |
| Traction Force | 9,678 lb (4,390 kg) |
| Hydraulics | |
| Aux Hydraulic Flow (Std / High-Flow) | 17.4 gpm (66.0 L/min) / 29.3 gpm (110.9 L/min) |
| Aux Hydraulic Pressure | 3,185 psi (224.0 kgf/cm²) |
| Hydraulic System Capacity | 15.9 gal (60 L) |
| Hydraulic Tank | 9.2 gal (35 L) |
| Dimensions | |
| Height to Top of Cab | 82 in (2,083 mm) |
| Length w/ Bucket on Ground | 140.8 in (3,576 mm) |
| Length w/o Bucket | 109 in (2,768 mm) |
| Ground Clearance | 11.7 in (296 mm) |
| Bucket Hinge Pin Height (Max Lift) | 119.1 in (3,025 mm) |
| Reach at Max Lift & Dump | 41.7 in (1,060 mm) |
| Vehicle Width (Standard / Wide Track) | 65.9 in (1,675 mm) / 68.3 in (1,735 mm) |
| Track Ground Contact Length | 56.5 in (1,436 mm) |
| Tracks & Undercarriage | |
| Track Width (Standard / Wide) | 12.6 in (320 mm) / 15.0 in (380 mm) |
| Ground Pressure (Standard Track) | 5.6 psi |
| Ground Pressure (Wide Track) | 4.7 psi |
| Track Rollers (per side) | 4 |
| Speed & Weight | |
| Travel Speed (Low / High) | 4.7 mph (7.5 km/h) / 7.1 mph (11.5 km/h) |
| Operating Weight (Open / Closed Cab) | 9,039 lb (4,100 kg) / 9,315 lb (4,225 kg) |
| Service Capacities | |
| Fuel Tank | 24.6 gal (93 L) |
